| Date |
Time |
Game |
Field |
Umpires |
Results |
 |
| | : AM | Rhode Island #1 at Cranberry #5 | Franklin High School | | |
 |
| Sun May 23 | 10:00 AM | Hudson at Worcester | Riverside Park | Steve Roche/Brian Barry | WOR 4-1 |
| | 10:00 AM | Clarmacs at Blackstone | Roosevelt Park | Rob Healey/Tom Brown | BLA 1-0 |
| | 1:00 PM | Hudson at Worcester | Riverside Park | Brian Barry/Steve Roche | HUD 8-4 |
| | 1:00 PM | Clarmacs at Blackstone | Roosevelt Park | Tom Brown/Rob Healey | CLA 8-1 |
 |
| Tue May 25 | 5:45 PM | Worcester at Clarmacs | Dean College | Mike Whalen/Scott Waite | CLA 12-8 |
| | 5:45 PM | Blackstone at N.Attleboro | Roosevelt Park | Chris Milici/Tom Brown | BLA 4-2 |
 |
| Wed May 26 | 5:45 PM | N.Attleboro at Hudson | Sauta Field | Jay Gledhill/Jules Osyf | NORTH 6-2 |
 |
| Thu May 27 | 5:45 PM | Hudson at Blackstone | Roosevelt Park | Al Wheeler/Gene Stewart | BLA 3-2 |
 |
| Sun May 30 | 10:00 AM | Hudson at Clarmacs | Dean College | Rob Healey/Jules Osyf | CLA 5-4 |
| | 10:00 AM | Worcester at N.Attleboro | Community Field | Brian Barry/Mike Whalen | NORTH 3-0 |
| | 1:00 PM | Hudson at Clarmacs | Dean College | Jules Osyf/Rob Healey | HUD 3-1 |
| | 1:00 PM | Worcester at N.Attleboro | Community Field | Mike Whalen/Brian Barry | NORTH 1-0 |
 |
| Wed Jun 2 | 5:45 PM | Foxboro at Clarmacs | Dean College | Jay Gledhill/K. Gledhill | FOX 4-3 |
| | 7:00 PM | Hudson at N.Attleboro | Riverside Park | Mike Whalen/Bill Maher | NORTH 3-0 |
 |
| Thu Jun 3 | 5:45 PM | Worcester at Hudson | Sauta Field | Ron Guertin/Jay Gledhill | WOR 10-1 |
| | 5:45 PM | Clarmacs at Blackstone | Roosevelt Park | Chris Milici/Jeff Parker | BLA 3-0 |
 |
| Mon Jun 7 | 5:45 PM | Clarmacs at N.Attleboro | Dean College | Brendan Carty/Bob Johnson | CLA 2-1 |
 |
| Tue Jun 8 | 5:45 PM | Blackstone at Worcester | Tri County | Ron Guertin/Jules Osyf | WOR 13-4 |
 |
| Sun Jun 13 | 10:00 AM | Worcester at Blackstone | Roosevelt Park | Gary DelGizzi/Tom Vieira | WOR 6-0 |
| | 10:00 AM | N.Attleboro at Hudson | Sauta Field | Jay Gledhill/Bob Johnson | NORTH 6-1 |
| | 1:00 PM | Worcester at Blackstone | Roosevelt Park | Tom Vieira/Gary DelGizzi | WOR 10-0 |
| | 1:00 PM | N.Attleboro at Hudson | Sauta Field | Bob Johnson/Jay Gledhill | HUD 11-0 |
 |
| Mon Jun 14 | 5:45 PM | Blackstone at Clarmacs | Dean College | Brendan Carty/Al Wheeler | BLA 2-1 |
 |
| Tue Jun 15 | 5:45 PM | Clarmacs at Worcester | Rochdale | Steve Roche/Bob Gregoire | WOR 2-1 |
| | 5:45 PM | Hudson at Blackstone | Roosevelt Park | Jules Osyf/Jeff Parker | HUD 7-2 |
 |
| Wed Jun 16 | 5:45 PM | N.Attleboro at Worcester | Dean College | Ron Guertin/Jules Osyf | WOR 5-0 |
 |
| Thu Jun 17 | 5:45 PM | Blackstone at Clarmacs | Dean College | Ron Guertin/Brendan Carty | CLA 6-0 |
| | 5:45 PM | Worcester at N.Attleboro | Tri County | Al Wheeler/Gene Stewart | WOR 5-3 |
 |
| Sun Jun 20 | 10:00 AM | N.Attleboro at Blackstone | Roosevelt Park | Gary DelGizzi/Tom Vieira | NORTH 5-1 |
| | 10:00 AM | Worcester at Clarmacs | Dean College | Jeff Parker/Jay Gledhill | WOR 6-1 |
| | 1:00 PM | N.Attleboro at Blackstone | Roosevelt Park | Tom Vieira /Gary DelGizzi | NORTH 2-1 |
| | 1:00 PM | Worcester at Clarmacs | Dean College | Jay Gledhill/Jeff Parker | WOR 5-1 |
 |
| Mon Jun 21 | 5:45 PM | Blackstone at Hudson | Riverside Park | Bill Newhaus/Skip Loper | BLA 9-5 |
| | 7:30 PM | Blackstone at Hudson | Riverside Park | Skip Loper/Bill Newhaus | BLA 9-4 |
 |
| Tue Jun 22 | 5:45 PM | Blackstone at N.Attleboro | Roosevelt Park | Ken Sawyers/Mike Whalen | NORTH 2-0 |
| | 7:00 PM | Clarmacs at Hudson | Riverside Park | Ron Guertin/Jules Osyf | CLA 7-0 |
 |
| Wed Jun 23 | 5:45 PM | Blackstone at Hudson | Sauta Field | Toby Lyons/Brendan Carty | BLA 5-1 |
 |
| Thu Jun 24 | 5:45 PM | Hudson at Worcester | Sullivan School | Kevin Gledhill/Jay Gledhill | WOR 13-3 |
| | 5:45 PM | Clarmacs at N.Attleboro | Dean College | Rob Healy/Scott Waite | CLA 5-2 |
 |
| Sun Jun 27 | 10:00 AM | Clarmacs at Worcester | Dean College | Ricky Villani/Lenny Morcone | WOR 3-2 |
| | 10:00 AM | Hudson at N.Attleboro | Riverside Park | Jay Gledhill/Mike Collier | NORTH 2-0 |
| | 1:00 PM | Hudson at N.Attleboro | Riverside Park | /Jay Gledhill | HUD 9-3 |
| | 1:00 PM | Clarmacs at Worcester | Dean College | Lenny Morcone/Ricky Villani | WOR 10-2 |
 |
| Mon Jun 28 | 5:45 PM | Worcester at Blackstone | Roosevelt Park | Scott Waite | WOR 13-2 |
 |
| Tue Jun 29 | 5:45 PM | Blackstone at Clarmacs | Dean College | Ricky Villani/Lenny Morcone | CLA 8-1 |
| | 5:45 PM | Worcester at Hudson | Sauta Field | Mike Whalen/Bob Johnson | HUD 3-1 |
 |
| Wed Jun 30 | 5:45 PM | N.Attleboro at Blackstone | Roosevelt Park | Gary DelGizzi/Tom Vieira | NORTH 5-1 |
| | 5:45 PM | Hudson at Clarmacs | Dean College | Scott Waite/Kevin Gledhill | CLA 8-4 |
 |
| Thu Jul 1 | 5:45 PM | Clarmacs at Hudson | Sauta Field | Al Wheeler/Gene Stewart | HUD 3-1 |
| | 5:45 PM | N.Attleboro at Worcester | Dean College | Mike Whalen/Bob Gregoire | WOR 7-1 |
| | 5:45 PM | Brooklyn Bonnies at Blackstone | Roosevelt Park | | Brooklyn 8-5 |
 |
| Fri Jul 2 | 5:30 PM | Brooklyn Bonnies at Blackstone | Roosevelt Park | | Brooklyn 4-1 |
| | 7:30 PM | N.Attleboro at Worcester | Rochdale Field | Mark Newhaus/Matt Tessier | WOR 3-2 |
 |
| Tue Jul 6 | 5:45 PM | Clarmacs at Hudson | Sauta Field | Bob Johnson/Ron Guertin | CLA 4-1 |
 |
| Wed Jul 7 | 5:45 PM | Hudson at Blackstone | Roosevelt Park | Toby Lyons/Gary DelGizzi | BLA 4-3 |
| | 5:45 PM | Clarmacs at N.Attleboro | Dean College | Brendan Carty/Bob Johnson | CLA 9-4 |
 |
| Thu Jul 8 | 5:45 PM | Worcester at Hudson | Sauta Field | Ken Sawyers/Brendan Carty | WOR 3-0 |
| | 5:45 PM | Blackstone at N.Attleboro | Community Field | Tom Ficco/Mike Whalen | BLA 5-3 |
 |
| Sun Jul 11 | 10:00 AM | Clarmacs at N.Attleboro | Dean College | Jay Gledhill/Tom Brown | CLA 3-2 |
| | 10:00 AM | Blackstone at Worcester | Rochdale | Jason Stein/Mark Newhaus | WOR 10-0 |
| | 10:30 AM | N.Attleboro at Clarmacs | Dean College | Jay Gledhill/Tom Brown | CLA 5-4 |
| | 1:00 PM | Blackstone at Worcester | Rochdale | Mark Newhaus/Jason Stein | WOR 11-1 |
| | 1:00 PM | N.Attleboro at Clarmacs | Dean College | Tom Brown/Bob Johnson | CLA 6-1 |
2010 Hockomock Amateur Baseball League Playoffs |
 |
| Tue Jul 13 | 5:45 PM | N.Attleboro at Clarmacs | Dean College | Ken Sawyers/Tom Brown | CLA 4-1 |
 |
| Wed Jul 14 | 7:30 PM | Blackstone at Worcester | Rochdale | Paul Simone/Rich Ventre | WOR 9-0 |
 |
| Thu Jul 15 | 5:45 PM | Worcester at Blackstone | Roosevelt Park | Mike Whalen/Jay Gledhill | WOR 13-0 |
| | 5:45 PM | Clarmacs at N.Attleboro | Dean College | Bob Johnson/Ron Guertin | CLA 1-0 |
 |
| Sun Jul 18 | 10:00 AM | Clarmacs at Worcester | Rochdale | Mike Whalen/Bob Johnson | WOR 3-0 |
| | 12:30 PM | Worcester at Clarmacs | Rochdale | Jay Gledhill/Bob Johnson | WOR 3-1 |
 |
| Sat Jul 24 | 12:00 PM | South Shore (Cranberry #5) at R & R Legion (RI #1) | Franklin High School | MASS/RI DISTRICT/TOURNAMENT | SOUTH SHORE 3-2 |
| | 12:00 PM | Beverly (North Shore #4) at Clarmacs | Dean College | MASS/RI DISTRICT /TOURNAMENT | CLARMACS 9-4 |
| | 12:00 PM | Blackstone at Easton | Rhode Island | MASS/RI DISTRICT/TOURNAMENT | EASTON 12-0 |
| | 3:00 PM | Swampscott at Blackstone | Warwick RI | MASS/RI DISTRICT /TOURNAMENT | SWAMPSCOTT 4-0 |
| | 3:00 PM | South Shore at Clarmacs | Dean College | MASS/RI DISTRICT /TOURNAMENT | CLARMACS 12-4 |
 |
| Sun Jul 25 | 1:00 PM | Braintree at Clarmacs | Braintree HS | MASS/RI DISTRICT/TOURNAMENT | BRAINTREE 11-1 |
 |
| Tue Jul 27 | 8:00 PM | Clarmacs at Kingston | Veteran's Field, Seabrook NH | MASS/RI DISTRICT /TOURNAMENT | |
 |
| Yellow text indicates Non-League games |